Kids win, no matter what the score is.

Commvault Hockey Helping Kids

About

Since 2001, the Commvault Hockey Team has played games around the country to raise awareness and money for children's organizations. With the help of our partners and customers, we've raised hundreds of thousands of dollars over the years for underprivileged families and children with disabilities.

If you're a customer or partner who's interested in supporting us, please contact us at hockey@commvault.com.

Who We Play For

Hockey Helping Kids isn't just fun and games (though there's plenty of that). We also raise money for many children's charities around the country. Take a look at this season's charities and those that we've supported in the past.

Schedule

  • TBD

Commvault Hockey Helping Kids Charities

Long Island Chapter of Autism Speaks

Autism Societies of Minnesota

Hendrickson's Foundation

Autism Societies of Greater Philadelphia

Autism Societies of Phoenix

Autism Societies of Ohio

Courageous Sailing of Boston

Temple Women's Gymnastics

Arizona Coyotes Alumni Association (assisting local youth hockey)

Ronald McDonald House

FDNY 9/11 Family Relief

Autism Society of Austin, TX

NY Rangers Cheering for Children

Savannah's Organic Gardens

Morgan Autism Center

Autism Society of Colorado

Temple University Athletics

Philadelphia PowerPlay

Chicago Tomahawks

Front Range Hippotherapy

Christopher & Dana Reeve Foundation

Commvault Hockey Team News

Keep Up with the Team

This season we're visiting cities across the country to share the ice with the Phoenix Coyotes alumni team, the Columbus Blue Jackets alumni team, the 1998 U.S. women's Olympic gold medal team and other special guests. Check back here for the latest news, videos and photos from our games.

Hockey Helping Kids Sponsors

Commvault Hockey Team All-Time Scores

Day Date Time Location Opponent Score W L T .Pct
Sunday 2/11/01 11 a.m. Chimney Rock Arena NJ Killer Bees 4-3 W 1 0 0 1.000
Wednesday 2/28/01 1 p.m. Madison Square Garden Microsoft .NET 12-9 L 1 1 0 .500
Saturday 3/10/01 2:30 p.m. Key Arena, Seattle NHL/Hollywood Stars 7-5 L 1 2 0 .333
Sunday 3/11/01 10 a.m. Key Arena, Seattle CRI Advantage, (Iowa) 3-2 W 2 2 0 .500
Monday 1/28/02 2 p.m. Madison Square Garden HPQ / Compaq 4-3 W 3 2 0 .600
Wednesday 4/10/02 2 p.m. Madison Square Garden Xiotech 5-2 L 3 3 0 .500
Friday 4/19/02 5:45 p.m. Flyers Skate Zone, Atlantic City Brooklyn Bruins 2-1 W 4 3 0 .571
Saturday 4/20/02 7:30 a.m. Flyers Skate Zone, Atlantic City NY Cardinals 7-4 W 5 3 0 .625
Saturday 4/20/02 10:15 p.m. Flyers Skate Zone, Atlantic City NJ Cobras 11-8 W 6 3 0 .627
Sunday 4/21/02 2:45 p.m. Flyers Skate Zone, Atlantic City NJ Cobras 8-2 W 7 3 0 .700
Sunday 1/12/03 4:15 p.m. Madison Square Garden Microsoft Exchange 7-3 W 8 3 0 .727
Monday 3/3/03 1 p.m. Madison Square Garden Xiotech 10-8 W 9 3 0 .750
Friday 1/30/04 1 p.m. Madison Square Garden USA Women's Team 7-5 L 9 4 0 .692
Saturday 3/13/04 12:35 p.m. Key Arena, Seattle Washington Mutual (T-Birds) 10-1 L 9 5 0 .643
Sunday 3/14/04 9:25 a.m. Key Arena, Seattle Microsoft IT (OTG) 6-5 W 10 5 0 .667
Saturday 3/19/05 9:30 a.m. Key Arena, Seattle U.S. Navy 9-3 W 11 5 0 .688
Sunday 3/20/05 11 a.m. Key Arena, Seattle Microsoft IT (OTG) 6-5 W 12 5 0 .706
Tuesday 4/4/06 2:30 p.m. Sovereign Bank Arena USA Women's Team 11-11 T 12 5 1 .694
Tuesday 3/6/07 2:30 p.m. United Center, Chicago Dell 13-0 W 13 5 1 .711
Wednesday 1/21/09 2 p.m. United Center, Chicago CDW 11-2 W 14 5 1 .725
Tuesday 12/1/09 2 p.m. Honda Center, Anaheim Anaheim Ice Stars 7-6 W 15 5 1 .756
Tuesday 3/9/10 2 p.m. Wachovia Center, Philadelphia Gerenza's All-Stars 11-10 W 16 5 1 .750
Thursday 11/4/10 10 p.m. Wells Fargo Center, Philadelphia Temple U. Hockey Alumni 5-3 L 16 6 1 .717
Tuesday 2/1/11 9:30 p.m. Xcel Center, Minnesota USA Women's Team 8-6 L 16 7 1 .688
Tuesday 3/8/11 9:30 p.m. HP Pavilion, San Jose Morgan Center 13-6 W 17 7 1 .700
Thursday 10/27/11 9:30 p.m. Xcel Energy Center, Minnesota USA Women's Team 8-6 W 18 7 1 .712
Thursday 1/19/12 9:45 p.m. Wells Fargo Center, Philadelphia USA/Canada Women 8-5 W 19 7 1 .722
Thursday 3/1/12 9:30 p.m. Pepsi Center, Denver US Air Force 6-5 L 19 8 1 .700
Thursday 3/29/12 9:30 p.m. Nassau Coliseum, N.Y. Muller Insurance 8-5 L 19 9 1 .672
Tuesday 2/12/13 9:30 p.m. Cedar Park Center, Austin Cedar Park Stars 9-6 W 20 9 1 .683
Thursday 3/7/13 9:45 p.m. Nassau Coliseum, N.Y. Muller Insurance 6-5 W 21 9 1 .693
Tuesday 3/12/13 10 p.m. Pepsi Center, Denver Aspatif Restaurant 7-3 L 21 10 1 .672
Friday 3/22/13 8 p.m. Boston Garden, Boston USA-W & ex-NHL 13-5 L 21 11 1 .652
Tuesday 4/16/13 9:45 p.m. Wells Fargo Center, Philadelphia USA O-40 Maccabi 7-2 W 22 11 1 .662
Tuesday 4/23/13 9:45 p.m. Xcel Center, Minnesota USA-W & ex-NHL 11-7 W 23 11 1 .671
Tuesday 10/24/13 9:45 p.m. Wells Fargo Center, Philadelphia Crown Tire 4-2 W 24 11 1 .681
Tuesday 10/29/13 9:45 p.m. Nassau Coliseum, N.Y. Muller Insurance 11-5 W 25 11 1 .689
Wednesday 11/13/13 9:30 p.m. Xcel Energy Center, Minnesota USA-W & ex-NHL 11-7 W 26 11 1 .697
Monday 1/27/14 9:45 p.m. Nassau Coliseum, N.Y. Crown Tire 7-1 W 27 11 1 .705
Wednesday 2/5/14 7:30 p.m. Yankee Stadium World All-Stars PPD 27 11 1 .705
Thursday 3/20/14 3:30 p.m. Jobin.com Arena, Phoenix Coyotes Alumni 15-5 L 27 12 1 .688
Thursday 12/11/14 9:45 p.m. Wells Fargo Center, Philadelphia Crown Tire 8-7 W 28 12 1 .695
Thursday 1/15/15 3 p.m. Gila River Arena, Phoenix Coyotes Alumni 16-11 L 28 13 1 .679
Tuesday 1/27/15 9:45 p.m. Nassau Coliseum, N.Y. 1998 USA Women's Team PPD 28 13 1 .679
Thursday 2/26/15 2:30 p.m. Nationwide Arena, Columbus Blue Jacket Aalunni 7-5 W 29 13 1 .686
Thursday 3/19/15 10:30 p.m. Boston Garden, Boston USA-Womans & ex-NHL 8-8 T 29 13 2 .682
Thursday 4/5/15 9:45 p.m. Xcel Energy Center, Minnesota Minnesota NHL Alumni 13-11 W 30 13 2 .689
Thursday 10/14/15 9:45 p.m. Wells Fargo Center, Philadelphia The Tireman 8-6 W 31 13 2 .696
Thursday 12/17/15 9:45 p.m. Xcel Center, Minnesota Minnesota NHL Alumni 8-8 T 31 13 3 .691
Thursday 2/10/16 3:30 p.m. Gila River Arena, Phoenix Coyotes Alumni 8-7 L 31 14 3 .677
Monday 2/15/16 10 p.m. Bridgestone Arena, Nashville SoldFire 10-3 W 32 14 3 .683
Thursday 3/3/16 2:30 p.m. Rogers Arena, Vancouver Canucks Alumni 7-6 W 33 14 3 .690
Thursday 4/4/16 2:30 p.m. Nationwide Arena, Columbus Blue Jackets Alumni 9-6 L 33 15 3 .676
2015-16 Season
Red Bank Armory League League Champions 16-3-0
49 18 3 .721
Friday 11/18/16 2:30 p.m.
Nationwide Arena, Columbus Blue Jackets Alumni
13-11 L
49 19 3 .711
Tuesday 12/6/16 10 p.m.
Barclays Center, Brooklyn NYI Alumni
12-7 W
50 19 3 .715
Wednesday 1/4/17 10 p.m.
Wells Fargo Center, Philadelphia Flyers Employees
10-4 W
51 19 3 .719
Thursday 2/9/17 2 p.m.
Gila River Arena, Phoenix Coyotes Alumni
11-5 L
51 20 3 .709
Friday 11/17/17 2:30 p.m.
Nationwide Arena, Columbus Blue Jackets Alumni
14-12 W
52 20 3 .713
Tuesday 1/16/18 2 p.m.
Gila River Arena, Phoenix Coyotes Alumni
11-7 L
52 21 3 .703
Thursday 2/8/18 10 p.m.
Xcel Center, Minnesota Minnesota NHL Alumni
14-13 W
53 21 3 .708
Thursday 2/15/18 10 p.m.
Barclays Center, Brooklyn Islanders Alumni
8-3 W
54 21 3 .712
Thursday 3/22/18 10 p.m.
Wells Fargo Center, Philadelphia Flyers Alumni
7-4 W
55 21 3 .715
Thursday 10/25/18 10 p.m.
Xcel Center, Minnesota Minnesota NHL Alumni
14-11 W
56 21 3 .719
Thursday 11/15/18 10 p.m.
Barclays Center, Brooklyn Muller Insurance
9-2 W
57 21 3 .722
Thursday 2/14/19 2 p.m.
Gila River Arena, Phoenix Coyotes Alumni
11-7 L
57 22 3 .713
Thursday 2/28/19 2:30 p.m.
Nationwide Arena, Columbus Blue Jackets Alumni
9-6 L
57 23 3 .705
Friday 4/26/19 6 p.m.
Flyers Skate Zone, Atlantic City, N.J. Raptors
4-1 W
58 23 3 .708
Saturday 4/27/19 10 a.m.
Flyers Skate Zone, Atlantic City, N.J. South Jersey Clams
4-2 W
59 23 3 .712
Saturday 4/27/19 5 p.m.
Flyers Skate Zone, Atlantic City, N.J. Roger That
4-3 W
60 23 3 .715
Sunday 4/28/19 9 a.m.
Flyers Skate Zone, Atlantic City, N.J. Raptors
6-1 W
61 23 3 .718
Sunday 4/28/19 Noon
Flyers Skate Zone, Atlantic City, N.J. Roger That
3-1 W
62 23 3 .722

# Commvault Hockey for Heroes Series * Microsoft Hockey Challenge Series ^ Hockey North America Tournament